loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 41.09 20.78 60.36
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 15.07 7.62 -0.18
Corporate Debts-Power Grid Corpn Nov 30, 2024 12.14 6.14 -0.11
Corporate Debts-H P C L Nov 30, 2024 12.11 6.13 -0.27
Corporate Debts-Larsen & Toubro Nov 30, 2024 10.11 5.11 0.07
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 10.11 5.11 0.06
Corporate Debts-I O C L Nov 30, 2024 10.04 5.08 -0.13
Corporate Debts-Nomura Capital Nov 30, 2024 10.04 5.08 -0.13
Corporate Debts-I R F C Nov 30, 2024 10.04 5.08 0.04
Corporate Debts-Shriram Finance Nov 30, 2024 10.03 5.07 0.07
Corporate Debts-N A B A R D Nov 30, 2024 10.00 5.06 -0.04
Corporate Debts-PNB Housing Nov 30, 2024 10.00 5.06 -0.17
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 6.03 3.05 -0.03
Govt. Securities-GSEC2027 Nov 30, 2024 5.08 2.57 0.10
PTC-India Universal Trust AL1 Nov 30, 2024 5.00 2.53 0.00
Corporate Debts-REC Ltd Nov 30, 2024 4.98 2.52 -0.06
Corporate Debts-Indostar Capital Nov 30, 2024 4.99 2.52 -0.31
Reverse Repo-C C I Nov 30, 2024 4.65 2.35 230.81
Net CA & Others-Net CA & Others Nov 30, 2024 4.47 2.28 -36.29
Corporate Debts-H U D C O Nov 30, 2024 1.04 0.53 -0.23
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.66 0.33 0.32